
Homes for Sale in Stuart's Crossing
Available in Stuart's Crossing
Sold Listings
Stuart's Crossing Spotsylvania, VA
Stuart's Crossing Spotsylvania, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/30/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 3.00 | N/A | +43.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | 0.0% |
Average List Price/Sold Price | 102.62% | -2.3% | -5.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $639,900 | N/A | -1.6% |
Pending | $0 | N/A | N/A |
90 Day Sold | $589,950 | -6.8% | +11.0% |
Median Price | |||
Active | $639,900 | N/A | -1.6% |
Pending | $0 | N/A | N/A |
90 Day Sold | $589,950 | -6.8% | +11.0% |
Days on Market | |||
Active | 8.00 | N/A | -162.5% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 7.00 | +14.3% | +28.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 3.00 | N/A | +43.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | 0.0% |
Average List Price/Sold Price | 102.62% | -2.3% | -5.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $639,900 | N/A | -1.6% |
Pending | $0 | N/A | N/A |
90 Day Sold | $589,950 | -6.8% | +11.0% |
Median Price | |||
Active | $639,900 | N/A | -1.6% |
Pending | $0 | N/A | N/A |
90 Day Sold | $589,950 | -6.8% | +11.0% |
Days on Market | |||
Active | 8.00 | N/A | -162.5% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 7.00 | +14.3% | +28.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Stuart's Crossing look like?
The home for sale with the highest sales price in Homes for Sale in Stuart's Crossing is:
10024 WILLOW RIDGE WAY, SPOTSYLVANIA, VA 22553
10024 WILLOW RIDGE WAY, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Stuart's Crossing is:
10024 WILLOW RIDGE WAY, SPOTSYLVANIA, VA 22553
10024 WILLOW RIDGE WAY, SPOTSYLVANIA, VA 22553
What's average?
The home for sale with the sales price closest to the Homes for Sale in Stuart's Crossing average is:
10024 WILLOW RIDGE WAY, SPOTSYLVANIA, VA 22553
10024 WILLOW RIDGE WAY, SPOTSYLVANIA, VA 22553